BurgerFi International, Inc. (BFI) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqCM - Delayed Quote USD

Compare

0.1542 -0.0068 (-4.22%)

At close: August 30 at 4:00 PM EDT

0.1565 +0.00 (+1.49%)

After hours: August 30 at 7:55 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Aug 30, 2024 0.1670 0.1670 0.1500 0.1540 0.1540 768,300
Aug 29, 2024 0.1790 0.1880 0.1380 0.1610 0.1610 1,862,400
Aug 28, 2024 0.1920 0.2000 0.1700 0.1760 0.1760 1,117,800
Aug 27, 2024 0.2230 0.2230 0.1810 0.1850 0.1850 1,748,500
Aug 26, 2024 0.2100 0.2280 0.2020 0.2090 0.2090 1,753,300
Aug 23, 2024 0.2240 0.2240 0.1950 0.1950 0.1950 1,500,100
Aug 22, 2024 0.2170 0.2420 0.2170 0.2240 0.2240 932,200
Aug 21, 2024 0.2200 0.2400 0.2100 0.2190 0.2190 1,312,200
Aug 20, 2024 0.2840 0.3000 0.2140 0.2310 0.2310 2,280,900
Aug 19, 2024 0.3490 0.3500 0.3130 0.3280 0.3280 877,900
Aug 16, 2024 0.3810 0.4000 0.3640 0.3650 0.3650 321,100
Aug 15, 2024 0.3840 0.4100 0.3720 0.3820 0.3820 1,126,600
Aug 14, 2024 0.3680 0.3800 0.3640 0.3760 0.3760 377,500
Aug 13, 2024 0.3800 0.3800 0.3500 0.3720 0.3720 542,800
Aug 12, 2024 0.3750 0.3900 0.3550 0.3800 0.3800 545,300
Aug 9, 2024 0.3420 0.4080 0.3390 0.3640 0.3640 1,539,500
Aug 8, 2024 0.3320 0.3590 0.3150 0.3300 0.3300 918,600
Aug 7, 2024 0.4100 0.4100 0.3220 0.3330 0.3330 1,279,000
Aug 6, 2024 0.4150 0.4290 0.3810 0.4010 0.4010 1,210,100
Aug 5, 2024 0.3450 0.4600 0.3400 0.3950 0.3950 2,121,200
Aug 2, 2024 0.5100 0.5400 0.4220 0.4510 0.4510 4,195,300
Aug 1, 2024 0.6430 0.6490 0.4550 0.5040 0.5040 12,836,000
Jul 31, 2024 0.5400 0.7900 0.5400 0.5650 0.5650 36,975,700
Jul 30, 2024 0.4400 0.6530 0.4000 0.5600 0.5600 25,394,100
Jul 29, 2024 0.4810 0.5510 0.4070 0.4700 0.4700 37,035,600
Jul 26, 2024 0.3380 0.7700 0.2900 0.4210 0.4210 313,590,900
Jul 25, 2024 0.1990 0.2300 0.1990 0.2130 0.2130 18,708,600
Jul 24, 2024 0.2000 0.2100 0.1950 0.2020 0.2020 244,700
Jul 23, 2024 0.1990 0.2550 0.1930 0.2170 0.2170 1,730,200
Jul 22, 2024 0.2040 0.2100 0.1920 0.2000 0.2000 135,900
Jul 19, 2024 0.2130 0.2130 0.1950 0.2010 0.2010 110,700
Jul 18, 2024 0.2130 0.2200 0.2060 0.2140 0.2140 161,700
Jul 17, 2024 0.2120 0.2290 0.2020 0.2130 0.2130 365,500
Jul 16, 2024 0.2020 0.2140 0.1930 0.2070 0.2070 516,800
Jul 15, 2024 0.1990 0.2100 0.1830 0.1930 0.1930 494,500
Jul 12, 2024 0.1900 0.2010 0.1840 0.1920 0.1920 249,700
Jul 11, 2024 0.1960 0.1980 0.1790 0.1920 0.1920 215,400
Jul 10, 2024 0.1800 0.1900 0.1780 0.1810 0.1810 144,600
Jul 9, 2024 0.1850 0.1900 0.1750 0.1800 0.1800 162,300
Jul 8, 2024 0.1800 0.1900 0.1770 0.1850 0.1850 186,200
Jul 5, 2024 0.1810 0.1860 0.1760 0.1800 0.1800 273,000
Jul 3, 2024 0.1700 0.2000 0.1610 0.1830 0.1830 251,600
Jul 2, 2024 0.1740 0.1800 0.1650 0.1700 0.1700 235,300
Jul 1, 2024 0.2030 0.2140 0.1600 0.1740 0.1740 955,600
Jun 28, 2024 0.2100 0.2200 0.2010 0.2030 0.2030 190,000
Jun 27, 2024 0.2100 0.2300 0.2010 0.2170 0.2170 176,300
Jun 26, 2024 0.2230 0.2300 0.1810 0.2120 0.2120 341,700
Jun 25, 2024 0.2370 0.2400 0.2120 0.2290 0.2290 128,000
Jun 24, 2024 0.2400 0.2400 0.2110 0.2400 0.2400 213,200
Jun 21, 2024 0.2000 0.2400 0.2000 0.2300 0.2300 902,900
Jun 20, 2024 0.2350 0.2350 0.1330 0.2090 0.2090 1,255,000
Jun 18, 2024 0.2460 0.2500 0.2310 0.2390 0.2390 230,600
Jun 17, 2024 0.2540 0.2680 0.2360 0.2430 0.2430 136,800
Jun 14, 2024 0.2400 0.2700 0.2300 0.2510 0.2510 167,800
Jun 13, 2024 0.2600 0.2600 0.2320 0.2400 0.2400 151,900
Jun 12, 2024 0.2510 0.2630 0.2410 0.2510 0.2510 277,000
Jun 11, 2024 0.2380 0.2500 0.2290 0.2490 0.2490 336,000
Jun 10, 2024 0.2530 0.2530 0.2350 0.2360 0.2360 262,200
Jun 7, 2024 0.2570 0.2600 0.2200 0.2360 0.2360 488,600
Jun 6, 2024 0.2670 0.2900 0.2500 0.2650 0.2650 723,400
Jun 5, 2024 0.3000 0.3000 0.2510 0.2690 0.2690 527,700
Jun 4, 2024 0.3390 0.3390 0.2820 0.3070 0.3070 287,500
Jun 3, 2024 0.3660 0.3660 0.3200 0.3230 0.3230 306,700
May 31, 2024 0.3800 0.3800 0.3400 0.3430 0.3430 323,800
May 30, 2024 0.3600 0.3800 0.3400 0.3610 0.3610 985,500
May 29, 2024 0.3790 0.3890 0.3510 0.3570 0.3570 95,600
May 28, 2024 0.3920 0.3940 0.3520 0.3890 0.3890 198,800
May 24, 2024 0.3810 0.3900 0.3700 0.3850 0.3850 82,000
May 23, 2024 0.3980 0.4000 0.3700 0.3760 0.3760 105,000
May 22, 2024 0.3800 0.3950 0.3650 0.3910 0.3910 118,400
May 21, 2024 0.3880 0.3880 0.3650 0.3750 0.3750 136,300
May 20, 2024 0.3800 0.3900 0.3700 0.3820 0.3820 134,900
May 17, 2024 0.4000 0.4050 0.3800 0.3940 0.3940 124,000
May 16, 2024 0.4000 0.4100 0.3900 0.4010 0.4010 75,200
May 15, 2024 0.3820 0.4100 0.3820 0.4070 0.4070 80,800
May 14, 2024 0.4000 0.4100 0.3810 0.3920 0.3920 103,200
May 13, 2024 0.3990 0.4100 0.3820 0.3900 0.3900 80,700
May 10, 2024 0.4000 0.4130 0.3910 0.3980 0.3980 89,600
May 9, 2024 0.4000 0.4190 0.3800 0.4070 0.4070 91,800
May 8, 2024 0.4100 0.4200 0.3850 0.4000 0.4000 84,200
May 7, 2024 0.4220 0.4260 0.4010 0.4050 0.4050 79,500
May 6, 2024 0.4000 0.4300 0.3990 0.4220 0.4220 88,500
May 3, 2024 0.4490 0.4490 0.3990 0.4210 0.4210 73,400
May 2, 2024 0.4040 0.4500 0.3930 0.4300 0.4300 90,500
May 1, 2024 0.4200 0.4200 0.3910 0.4000 0.4000 84,100
Apr 30, 2024 0.4030 0.4250 0.3900 0.4110 0.4110 210,800
Apr 29, 2024 0.4040 0.4480 0.3840 0.4200 0.4200 107,000
Apr 26, 2024 0.3870 0.3980 0.3650 0.3830 0.3830 116,500
Apr 25, 2024 0.3850 0.4000 0.3600 0.3860 0.3860 129,100
Apr 24, 2024 0.4200 0.4270 0.3900 0.3950 0.3950 98,000
Apr 23, 2024 0.4100 0.4300 0.3950 0.4250 0.4250 131,700
Apr 22, 2024 0.4100 0.4100 0.3900 0.3990 0.3990 181,200
Apr 19, 2024 0.4050 0.4400 0.3960 0.4170 0.4170 128,800
Apr 18, 2024 0.4300 0.4300 0.4010 0.4100 0.4100 84,100
Apr 17, 2024 0.4310 0.4400 0.4160 0.4390 0.4390 70,100
Apr 16, 2024 0.4400 0.4400 0.3920 0.4220 0.4220 322,200
Apr 15, 2024 0.4830 0.4830 0.4300 0.4420 0.4420 204,200
Apr 12, 2024 0.4800 0.4900 0.4600 0.4700 0.4700 172,600
Apr 11, 2024 0.5200 0.5200 0.4820 0.4880 0.4880 109,200
Apr 10, 2024 0.5100 0.5100 0.4900 0.5000 0.5000 106,000
Apr 9, 2024 0.5100 0.5150 0.4800 0.4900 0.4900 104,000
Apr 8, 2024 0.5000 0.5490 0.4900 0.5090 0.5090 81,800
Apr 5, 2024 0.5370 0.5400 0.4800 0.5000 0.5000 431,200
Apr 4, 2024 0.5700 0.5700 0.5310 0.5480 0.5480 98,700
Apr 3, 2024 0.5700 0.5800 0.5250 0.5710 0.5710 141,900
Apr 2, 2024 0.6000 0.6000 0.5500 0.5690 0.5690 212,200
Apr 1, 2024 0.5990 0.6000 0.5710 0.5990 0.5990 114,200
Mar 28, 2024 0.6210 0.6250 0.5720 0.5780 0.5780 111,400
Mar 27, 2024 0.6150 0.6500 0.5900 0.6400 0.6400 204,400
Mar 26, 2024 0.5900 0.6350 0.5700 0.6200 0.6200 105,600
Mar 25, 2024 0.6000 0.6100 0.5700 0.5820 0.5820 42,200
Mar 22, 2024 0.5950 0.6080 0.5700 0.5980 0.5980 66,600
Mar 21, 2024 0.6100 0.6100 0.5750 0.5820 0.5820 73,900
Mar 20, 2024 0.6000 0.6100 0.5750 0.6100 0.6100 85,100
Mar 19, 2024 0.6100 0.6300 0.5630 0.6020 0.6020 137,600
Mar 18, 2024 0.6600 0.6800 0.6000 0.6180 0.6180 94,800
Mar 15, 2024 0.6010 0.6100 0.5800 0.6060 0.6060 56,300
Mar 14, 2024 0.6220 0.6250 0.5900 0.6190 0.6190 71,300
Mar 13, 2024 0.6200 0.6500 0.6150 0.6400 0.6400 41,700
Mar 12, 2024 0.6360 0.6360 0.6100 0.6180 0.6180 31,000
Mar 11, 2024 0.6340 0.6340 0.6150 0.6150 0.6150 43,700
Mar 8, 2024 0.6370 0.6500 0.6100 0.6320 0.6320 35,000
Mar 7, 2024 0.6320 0.6500 0.6100 0.6260 0.6260 36,500
Mar 6, 2024 0.6500 0.6700 0.6100 0.6590 0.6590 13,600
Mar 5, 2024 0.6300 0.6350 0.6000 0.6190 0.6190 54,500
Mar 4, 2024 0.6430 0.6700 0.6000 0.6490 0.6490 54,100
Mar 1, 2024 0.6010 0.6700 0.6000 0.6530 0.6530 157,800
Feb 29, 2024 0.6000 0.6370 0.5900 0.6180 0.6180 105,500
Feb 28, 2024 0.5920 0.6200 0.5800 0.6030 0.6030 49,200
Feb 27, 2024 0.6200 0.6320 0.5920 0.6030 0.6030 40,800
Feb 26, 2024 0.6300 0.6450 0.6000 0.6110 0.6110 52,400
Feb 23, 2024 0.6600 0.6650 0.5610 0.6200 0.6200 148,100
Feb 22, 2024 0.7000 0.7000 0.6500 0.6550 0.6550 53,200
Feb 21, 2024 0.7000 0.7100 0.6900 0.7100 0.7100 106,300
Feb 20, 2024 0.7380 0.7500 0.6270 0.7000 0.7000 78,300
Feb 16, 2024 0.7600 0.7600 0.7060 0.7500 0.7500 149,600
Feb 15, 2024 0.7200 0.7900 0.6700 0.7590 0.7590 215,400
Feb 14, 2024 0.6000 0.7500 0.5900 0.7470 0.7470 323,000
Feb 13, 2024 0.6040 0.6100 0.5700 0.5910 0.5910 81,700
Feb 12, 2024 0.6000 0.6300 0.5800 0.6230 0.6230 131,300
Feb 9, 2024 0.5830 0.5970 0.5370 0.5970 0.5970 85,900
Feb 8, 2024 0.6000 0.6120 0.5500 0.5810 0.5810 110,600
Feb 7, 2024 0.6200 0.6200 0.5900 0.6070 0.6070 81,700
Feb 6, 2024 0.6010 0.6500 0.5910 0.6190 0.6190 82,700
Feb 5, 2024 0.6510 0.6550 0.5800 0.6100 0.6100 67,700
Feb 2, 2024 0.5900 0.6500 0.5700 0.6480 0.6480 108,000
Feb 1, 2024 0.6050 0.6050 0.5750 0.5800 0.5800 119,500
Jan 31, 2024 0.6500 0.6550 0.6000 0.6050 0.6050 110,200
Jan 30, 2024 0.6730 0.6900 0.6400 0.6560 0.6560 39,300
Jan 29, 2024 0.6700 0.6900 0.6700 0.6890 0.6890 25,600
Jan 26, 2024 0.6600 0.6800 0.6500 0.6740 0.6740 12,400
Jan 25, 2024 0.6900 0.6900 0.6410 0.6450 0.6450 46,000
Jan 24, 2024 0.6800 0.7000 0.6800 0.6950 0.6950 25,300
Jan 23, 2024 0.6800 0.6940 0.6650 0.6710 0.6710 22,600
Jan 22, 2024 0.7250 0.7250 0.6710 0.6910 0.6910 38,900
Jan 19, 2024 0.7070 0.7170 0.6950 0.7100 0.7100 25,600
Jan 18, 2024 0.6600 0.7370 0.6400 0.7160 0.7160 57,900
Jan 17, 2024 0.6900 0.6900 0.6210 0.6500 0.6500 98,900
Jan 16, 2024 0.7000 0.7470 0.6600 0.6990 0.6990 134,300
Jan 12, 2024 0.7450 0.7500 0.6920 0.7110 0.7110 102,800
Jan 11, 2024 0.7690 0.7700 0.7270 0.7400 0.7400 92,800
Jan 10, 2024 0.7800 0.7900 0.7550 0.7650 0.7650 80,300
Jan 9, 2024 0.8400 0.8400 0.7800 0.7890 0.7890 94,800
Jan 8, 2024 0.7950 0.8920 0.7850 0.8300 0.8300 110,800
Jan 5, 2024 0.7700 0.8000 0.7700 0.8000 0.8000 79,300
Jan 4, 2024 0.8160 0.8210 0.7600 0.7900 0.7900 153,100
Jan 3, 2024 0.8200 0.8260 0.7520 0.7750 0.7750 138,400
Jan 2, 2024 0.8800 0.8800 0.7860 0.8140 0.8140 127,800
Dec 29, 2023 0.9300 0.9300 0.8500 0.8600 0.8600 98,800
Dec 28, 2023 0.9500 0.9600 0.9100 0.9170 0.9170 114,600
Dec 27, 2023 0.8600 0.9440 0.8540 0.9400 0.9400 81,700
Dec 26, 2023 0.8600 0.8800 0.8300 0.8700 0.8700 63,200
Dec 22, 2023 0.8330 0.8500 0.8210 0.8430 0.8430 88,200
Dec 21, 2023 0.8600 0.9200 0.8250 0.8480 0.8480 98,200
Dec 20, 2023 0.8500 0.8750 0.8400 0.8650 0.8650 78,000
Dec 19, 2023 0.8800 0.8900 0.8400 0.8690 0.8690 129,200
Dec 18, 2023 0.8900 0.9100 0.8650 0.8890 0.8890 95,800
Dec 15, 2023 0.9600 0.9700 0.8850 0.8900 0.8900 85,500
Dec 14, 2023 0.9300 1.0000 0.9100 0.9500 0.9500 76,300
Dec 13, 2023 0.9000 0.9450 0.8800 0.9300 0.9300 76,300
Dec 12, 2023 0.9550 0.9550 0.9000 0.9050 0.9050 113,600
Dec 11, 2023 0.9600 0.9700 0.9500 0.9500 0.9500 46,300
Dec 8, 2023 0.9700 0.9700 0.9500 0.9610 0.9610 91,800
Dec 7, 2023 1.0300 1.0300 0.9600 0.9750 0.9750 139,800
Dec 6, 2023 1.0600 1.0900 0.9710 1.0000 1.0000 102,000
Dec 5, 2023 1.0300 1.0500 1.0000 1.0300 1.0300 53,900
Dec 4, 2023 1.0900 1.0900 1.0100 1.0200 1.0200 51,800
Dec 1, 2023 1.0200 1.0700 1.0100 1.0700 1.0700 30,500
Nov 30, 2023 1.0600 1.0600 1.0100 1.0400 1.0400 42,500
Nov 29, 2023 1.0900 1.1250 1.0000 1.0600 1.0600 54,400
Nov 28, 2023 1.1000 1.1150 1.0800 1.0900 1.0900 34,700
Nov 27, 2023 1.1900 1.1900 1.1000 1.1200 1.1200 33,300
Nov 24, 2023 1.1400 1.1600 1.1400 1.1600 1.1600 9,700
Nov 22, 2023 1.1100 1.1400 1.1010 1.1400 1.1400 11,800
Nov 21, 2023 1.1700 1.1700 1.1000 1.1100 1.1100 12,100
Nov 20, 2023 1.2000 1.2200 1.1700 1.1900 1.1900 24,400
Nov 17, 2023 1.2500 1.2500 1.1400 1.2300 1.2300 73,000
Nov 16, 2023 1.0400 1.2000 1.0400 1.1500 1.1500 36,700
Nov 15, 2023 1.0900 1.1450 1.0100 1.0700 1.0700 45,000
Nov 14, 2023 1.0500 1.2400 1.0500 1.1200 1.1200 31,900
Nov 13, 2023 1.1400 1.1400 1.0000 1.0500 1.0500 33,100
Nov 10, 2023 1.1000 1.1400 1.1000 1.1200 1.1200 24,900
Nov 9, 2023 1.2100 1.2200 1.0200 1.0400 1.0400 47,500
Nov 8, 2023 1.1900 1.2400 1.1730 1.2300 1.2300 33,600
Nov 7, 2023 1.1720 1.1800 1.1300 1.1500 1.1500 17,100
Nov 6, 2023 1.2100 1.2300 1.1800 1.1800 1.1800 25,400
Nov 3, 2023 1.2800 1.2800 1.1700 1.2400 1.2400 54,600
Nov 2, 2023 1.0900 1.2100 1.0600 1.1900 1.1900 89,300
Nov 1, 2023 1.0200 1.0500 1.0200 1.0400 1.0400 6,200
Oct 31, 2023 1.0000 1.0850 0.9710 1.0300 1.0300 49,400
Oct 30, 2023 1.0000 1.0200 0.9710 0.9730 0.9730 27,200
Oct 27, 2023 0.9600 1.0700 0.9500 0.9700 0.9700 81,400
Oct 26, 2023 1.0300 1.0300 0.9500 0.9510 0.9510 74,900
Oct 25, 2023 1.0300 1.0890 1.0200 1.0600 1.0600 53,300
Oct 24, 2023 1.0500 1.0600 1.0500 1.0550 1.0550 14,500
Oct 23, 2023 1.0500 1.0750 1.0400 1.0430 1.0430 9,300
Oct 20, 2023 1.1000 1.1000 1.0500 1.0500 1.0500 5,200
Oct 19, 2023 1.1000 1.1000 1.0500 1.0800 1.0800 18,800
Oct 18, 2023 1.1400 1.1400 1.0500 1.0800 1.0800 28,500
Oct 17, 2023 1.0600 1.1050 1.0500 1.0500 1.0500 24,300
Oct 16, 2023 1.0430 1.0700 1.0400 1.0500 1.0500 28,200
Oct 13, 2023 1.0800 1.0800 1.0310 1.0400 1.0400 11,800
Oct 12, 2023 1.1110 1.1300 1.0600 1.0800 1.0800 7,900
Oct 11, 2023 1.1300 1.1450 1.1050 1.1400 1.1400 15,700
Oct 10, 2023 1.1000 1.1000 1.0800 1.0900 1.0900 26,000
Oct 9, 2023 1.0900 1.1200 1.0400 1.1000 1.1000 23,400
Oct 6, 2023 1.1300 1.1300 1.0800 1.1100 1.1100 11,900
Oct 5, 2023 1.0800 1.1140 1.0600 1.0800 1.0800 20,400
Oct 4, 2023 1.0800 1.1780 1.0800 1.0900 1.0900 12,700
Oct 3, 2023 1.1200 1.1750 1.1000 1.1000 1.1000 31,000
Oct 2, 2023 1.2500 1.2500 1.1100 1.1400 1.1400 42,400
Sep 29, 2023 1.1900 1.2220 1.1400 1.1600 1.1600 17,400
Sep 28, 2023 1.1200 1.2150 1.1200 1.1400 1.1400 26,700
Sep 27, 2023 1.1100 1.1700 1.1000 1.1200 1.1200 27,600
Sep 26, 2023 1.1400 1.2000 1.1200 1.1200 1.1200 27,900
Sep 25, 2023 1.1500 1.1600 1.1110 1.1200 1.1200 20,700
Sep 22, 2023 1.2500 1.2500 1.1500 1.1500 1.1500 24,600
Sep 21, 2023 1.1500 1.2010 1.1500 1.2000 1.2000 15,600
Sep 20, 2023 1.2250 1.2500 1.1500 1.1600 1.1600 22,800
Sep 19, 2023 1.2300 1.2600 1.2200 1.2200 1.2200 14,800
Sep 18, 2023 1.2500 1.3200 1.2500 1.2600 1.2600 14,700
Sep 15, 2023 1.2200 1.2790 1.2200 1.2700 1.2700 20,100
Sep 14, 2023 1.2600 1.2850 1.2500 1.2600 1.2600 10,800
Sep 13, 2023 1.2490 1.3000 1.2490 1.2500 1.2500 14,100
Sep 12, 2023 1.2500 1.2500 1.2300 1.2300 1.2300 25,600
Sep 11, 2023 1.3300 1.3500 1.2700 1.2700 1.2700 56,400
Sep 8, 2023 1.3250 1.3800 1.3000 1.3500 1.3500 34,600
Sep 7, 2023 1.4550 1.5640 1.2900 1.3700 1.3700 48,700
Sep 6, 2023 1.5000 1.5400 1.3700 1.3700 1.3700 20,200
Sep 5, 2023 1.5100 1.5320 1.4700 1.4800 1.4800 14,100
Sep 1, 2023 1.5500 1.6100 1.4900 1.5300 1.5300 51,100
Aug 31, 2023 1.5200 1.5600 1.4510 1.5100 1.5100 32,800

Related Tickers

RRGB Red Robin Gourmet Burgers, Inc.

3.5000

-2.78%

REBN Reborn Coffee, Inc.

3.4100

+0.59%

BLMN Bloomin' Brands, Inc.

17.50

-0.40%

FAT FAT Brands Inc.

5.05

-3.26%

JACK Jack in the Box Inc.

49.36

-0.72%

YOSH Yoshiharu Global Co.

4.2100

-3.22%

NDLS Noodles & Company

1.5800

+3.95%

LOCO El Pollo Loco Holdings, Inc.

13.86

+0.36%

PBPB Potbelly Corporation

7.98

0.00%

DENN Denny's Corporation

6.54

-0.91%

BurgerFi International, Inc. (BFI) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

Is BFI stock a good buy? ›

Considering the 90-day investment horizon and your above-average risk tolerance, our recommendation regarding Burgerfi International is 'Strong Sell'.

What is the price target for BurgerFi? ›

The average one-year price target for BurgerFi International, Inc. is $2.04. The forecasts range from a low of $2.02 to a high of $2.10. A stock's price target is the price at which analysts consider it fairly valued with respect to its projected earnings and historical earnings.

How much is BurgerFi worth? ›

Valuation Measures
Current12/31/2023
Market Cap4.21M23.07M
Enterprise Value122.66M133.63M
Trailing P/E----
Forward P/E----
5 more rows

What is the stock symbol for BurgerFi? ›

Quote :: BurgerFi International, Inc. (BFI)

Why is BurgerFi stock down? ›

The chain has experienced negative same-store sales in recent quarters. BurgerFi lost a net of six stores in 2023 year-over-year. BurgerFi announced Friday it received a delisting notice from Nasdaq, signaling another obstacle for the better burger brand.

How can I tell if a stock is worth buying? ›

Evaluating Stocks
  1. How does the company make money?
  2. Are its products or services in demand, and why?
  3. How has the company performed in the past?
  4. Are talented, experienced managers in charge?
  5. Is the company positioned for growth and profitability?
  6. How much debt does the company have?

Who is the ownership of BurgerFi? ›

Carl J.

Bachmann is the Chief Executive Officer for BurgerFi International Inc., owner of leading fast-casual brand BurgerFi and the casual dining pizza brand Anthony's Coal Fired Pizza & Wings.

What is special about BurgerFi? ›

We only serve the highest quality of Angus Beef, and we don't stop there. Our all-natural Chicken is always antibiotic-free and served seven days a week, even on Sundays.

How many employees does BurgerFi have? ›

BurgerFi
BurgerFi in Tallahassee, Florida.
Key peopleIan Baines (CEO)
ProductsBurgers Veggie Burgers Fries Onion Rings Hotdogs Custard Beer Wine
RevenueUS$34.7 million (2020)
Number of employees700 (2020)
13 more rows

How many BurgerFi locations are there? ›

BurgerFi is among the nation's leading better burger concepts with 122 BurgerFi restaurants (97 franchised and 25 corporate-owned). As of June 30, 2022, BurgerFi is the owner and franchisor of the two following brands with a combined 183 locations. BurgerFi.

What stock owns Chick-fil-A? ›

Chick-fil-A is a private, family-owned company and does not offer stock options to the public. If you are interested in investing in Chick-fil-A by applying to become a franchised Owner/Operator, check our franchise page to learn more about opportunities in the U.S., Canada and Puerto Rico.

Is BurgerFi a national chain? ›

Since its inception, BurgerFi has grown steadily into 22 states and Puerto Rico and Saudi Arabia.

Should I buy Redwood Trust stock? ›

Out of 7 analysts, 3 (42.86%) are recommending RWT as a Strong Buy, 2 (28.57%) are recommending RWT as a Buy, 2 (28.57%) are recommending RWT as a Hold, 0 (0%) are recommending RWT as a Sell, and 0 (0%) are recommending RWT as a Strong Sell. If you're new to stock investing, here's how to buy Redwood Trust stock.

Is Arthur J Gallagher a good stock to buy? ›

Based on analyst ratings, Arthur J Gallagher & Co's 12-month average price target is $280.44. Currently there's no upside potential for AJG, based on the analysts' average price target. Arthur J Gallagher & Co has a consensus rating of Hold which is based on 5 buy ratings, 5 hold ratings and 2 sell ratings.

Is Banco products a good stock to buy? ›

The company has shown a good profit growth of 47.19% for the Past 3 years. The company has shown a good revenue growth of 15.66% for the Past 3 years. Company has been maintaining healthy ROE of 27.52% over the past 3 years.

How is Page Industries a good buy? ›

Page Industries has TTM P/E ratio 75.71 as compared to the sector P/E of 80.00. There are 20 analysts who have initiated coverage on Page Industries. There are 1 analysts who have given it a strong buy rating & 4 analysts have given it a buy rating.

Top Articles
Cómo protegerte contra la suplantación de identidad y los virus
Boarding Diary Toonily
Why Are Fuel Leaks A Problem Aceable
Unit 30 Quiz: Idioms And Pronunciation
jazmen00 x & jazmen00 mega| Discover
Jeremy Corbell Twitter
How To Be A Reseller: Heather Hooks Is Hooked On Pickin’ - Seeking Connection: Life Is Like A Crossword Puzzle
Health Benefits of Guava
Gunshots, panic and then fury - BBC correspondent's account of Trump shooting
Crazybowie_15 tit*
Mlifeinsider Okta
About Goodwill – Goodwill NY/NJ
Keniakoop
Uhcs Patient Wallet
Premier Reward Token Rs3
Bowlero (BOWL) Earnings Date and Reports 2024
Midlife Crisis F95Zone
Patrick Bateman Notebook
Chelactiv Max Cream
Craigslist Pinellas County Rentals
Google Doodle Baseball 76
Loft Stores Near Me
Zack Fairhurst Snapchat
Little Rock Skipthegames
Plaza Bonita Sycuan Bus Schedule
Gotcha Rva 2022
Ceramic tiles vs vitrified tiles: Which one should you choose? - Building And Interiors
Craigslistodessa
Apparent assassination attempt | Suspect never had Trump in sight, did not get off shot: Officials
Albert Einstein Sdn 2023
Soul Eater Resonance Wavelength Tier List
Unable to receive sms verification codes
Dr Seuss Star Bellied Sneetches Pdf
Lacey Costco Gas Price
Reserve A Room Ucla
Best Laundry Mat Near Me
Lowell Car Accident Lawyer Kiley Law Group
The Best Carry-On Suitcases 2024, Tested and Reviewed by Travel Editors | SmarterTravel
SF bay area cars & trucks "chevrolet 50" - craigslist
Ticket To Paradise Showtimes Near Regal Citrus Park
Wo ein Pfand ist, ist auch Einweg
The Realreal Temporary Closure
Senior Houses For Sale Near Me
What is a lifetime maximum benefit? | healthinsurance.org
Nearest Wintrust Bank
Bank Of America Appointments Near Me
Here’s What Goes on at a Gentlemen’s Club – Crafternoon Cabaret Club
Home | General Store and Gas Station | Cressman's General Store | California
Houston Primary Care Byron Ga
Congressional hopeful Aisha Mills sees district as an economical model
Vrca File Converter
Blippi Park Carlsbad
Latest Posts
Article information

Author: Gregorio Kreiger

Last Updated:

Views: 5499

Rating: 4.7 / 5 (57 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Gregorio Kreiger

Birthday: 1994-12-18

Address: 89212 Tracey Ramp, Sunside, MT 08453-0951

Phone: +9014805370218

Job: Customer Designer

Hobby: Mountain biking, Orienteering, Hiking, Sewing, Backpacking, Mushroom hunting, Backpacking

Introduction: My name is Gregorio Kreiger, I am a tender, brainy, enthusiastic, combative, agreeable, gentle, gentle person who loves writing and wants to share my knowledge and understanding with you.